|
|
Paso Adult Soccer Club Six-A-Side for the Big Kids!!! Summer 2006 Season |
||
|
Summer 2006 Season Schedule
Click on your Division to see: Standings / Results, Goal Scorers and Schedule. Men's A Men's B Over 30 / Co-Ed
|
|||
| Season Dates | |||
| Week | Date | ||
| 1 | June 5 | ||
| 2 | June 12 | ||
| 3 | June 19 | ||
| 4 | June 26 | ||
| 5 | July 3 | ||
| 6 | July 10 | ||
| 7 | July 17 | ||
| 8 | July 24 | ||
| 9 | July 31 | ||
| 10 | August 7 | ||
| *Thursday Games! | |||
|
rank |
last week |
team |
played |
won |
lost |
drawn |
shut outs |
goals for |
goals against |
points |
| 1 | 1 | Razzle Ma Dazzle | 10 | 8 | 2 | 1 | 42 | 38 | 24 | |
| 2 | 2 | Seba Utd / Utd | 10 | 7 | 3 | 3 | 27 | 15 | 21 | |
| 3 | 3 | Fingerbang | 10 | 6 | 3 | 1 | 5 | 21 | 14 | 19 |
| 4 | 4 | Hurricanes | 10 | 5 | 4 | 1 | 2 | 27 | 20 | 16 |
| 5 | 5 | Therapists | 10 | 4 | 6 | 3 | 16 | 27 | 12 | |
| 6 | 6 | Wasted Talent | 10 | 3 | 7 | 3 | 8 | 21 | 9 |
|
rank |
last week |
team |
played |
won |
lost |
drawn |
shut outs |
goals for |
goals against |
points |
| 7 | 7 | PFC 2 | 6 | 2 | 4 | 1 | 16 | 16 | 6 | |
| 8 | 8 | PFC 1 | 6 | 6 | 1 | 9 | 0 |
LEFT COLUMN WEARS YELLOW vs. RIGHT COLUMN WEARS BLUE!
|
Week 1 |
6:30 | PFC 1 | Fingerbang | 1 | 4 |
| 7:30 | PFC 2 | Hurricanes | 6 | 2 | |
| 8:30 | Razzle Ma Dazzle | Seba Utd / Utd | 4 | 3 | |
| 9:30 | Therapists | Wasted Talent | 3 | 0 |
|
Week 2 |
6:30 | Razzle Ma Dazzle | PFC 2 | 11 | 9 |
| 7:30 | Hurricanes | PFC 1 | 1 | 0 | |
| 8:30 | Seba Utd / Utd | Therapists | 4 | 0 | |
| 9:30 | Wasted Talent | Fingerbang | 0 | 1 | |
|
|
|||||
|
Week 3 |
6:30 |
PFC 2 | PFC 1 | ||
| 7:30 | Hurricanes | Wasted Talent | 4 | 2 | |
| 8:30 | Therapists | Razzle Ma Dazzle | 4 | 6 | |
| 9:30 | Fingerbang | Seba Utd / Utd | 1 | 0 | |
|
Week 4 |
6:30 |
PFC 1* |
Therapists | 0 | 1 |
| 7:30 | Seba Utd / Utd | Hurricanes | 0 | 3 | |
| 8:30 | Razzle Ma Dazzle | Wasted Talent | 1 | 0 | |
| 9:30 | Fingerbang | PFC 2* | 1 | 0 | |
| *FORFEIT | |||||
|
Week 5 |
6:30 |
PFC 2 |
PFC 1* | 1 | 0 |
| 7:30 | Seba Utd / Utd | Wasted Talent | 4 | 1 | |
| 8:30 | Therapists | Fingerbang | 2 | 0 | |
| 9:30 | Hurricanes | Razzle Ma Dazzle | 3 | 4 | |
| *FORFEIT | |||||
|
Week 6 |
6:30 |
Wasted Talent | PFC 1* | 1 | 0 |
| 7:30 | PFC 2* | Seba Utd / Utd | 0 | 1 | |
| 8:30 | Hurricanes | Therapists | 1 | 2 | |
| 9:30 | Fingerbang | Razzle Ma Dazzle | 3 | 5 | |
| *FORFEIT | |||||
|
Week 7 |
6:30 |
Fingerbang |
Hurricanes |
2 | 2 |
| 7:30 | Wasted Talent | PFC 2* | 1 | 0 | |
| 8:30 | PFC 1* | Seba Utd / Utd | 0 | 1 | |
| 9:30 | Therapists | Razzle Ma Dazzle | 1 | 3 | |
| *FORFEIT | |||||
|
Week 8 |
6:30 |
PFC 2 |
PFC 1* | ||
| 7:30 | Fingerbang | Razzle Ma Dazzle | 3 | 4 | |
| 8:30 | Seba Utd / Utd | Wasted Talent | 3 | 2 | |
| 9:30 | Therapists | Hurricanes | 2 | 7 | |
|
Week 9 |
6:30 |
Fingerbang | Wasted Talent | 5 | 0 |
| 7:30 | Razzle Ma Dazzle | Hurricanes | 1 | 4 | |
| 8:30 | Seba Utd / Utd | Therapists | 5 | 1 | |
|
Week 10 |
6:30 |
Razzle Ma Dazzle | Seba Utd / Utd | 3 | 6 |
| 7:30 | Fingerbang | Hurricanes | 1 | 0 | |
| 8:30 | Therapists | Wasted Talent | 0 | 1 | |
|
rank |
last week |
team |
played |
won |
lost |
drawn |
shut outs |
goals for |
goals against |
points |
| 1 | 1 | Gators | 10 | 10 | 4 | 46 | 12 | 30 | ||
| 2 | 2 | The Finale | 10 | 7 | 3 | 1 | 28 | 20 | 21 | |
| 3 | 3 | Rèal Cantonmentés | 10 | 6 | 3 | 1 | 1 | 33 | 17 | 19 |
| 4 | 4 | Chirpin Brodys | 10 | 4 | 5 | 1 | 3 | 26 | 24 | 13 |
| 5 | 5 | Counter Clockwork | 10 | 5 | 4 | 1 | 31 | 22 | 13 | |
| 6 | 6 | Unlimited | 10 | 4 | 6 | 24 | 44 | 12 | ||
| 7 | 7 | Pensacola Varsity | 11 | 1 | 8 | 1 | 15 | 41 | 4 | |
| 8 | 8 | Milton Skeeters | 10 | 1 | 9 | 17 | 40 | 3 |
LEFT COLUMN WEARS YELLOW vs. RIGHT COLUMN WEARS BLUE!
|
Week 1 |
6:30 | Pensacola Varsity | Milton Skeeters | 2 | 1 |
| 7:30 | Clockwork | Chirpin Brodys | 3 | 2 | |
| 8:30 | Gators | The Finale | 5 | 4 | |
| 9:30 | Unlimited | Rèal Cantonmentès | 1 | 6 |
|
Week 2 |
6:30 | Unlimited | Milton Skeeters | 5 | 3 |
| 7:30 | Pensacola Varsity | Chirpin Brodys | 0 | 6 | |
| 8:30 | The Finale | Clockwork | 1 | 3 | |
| 9:30 | Gators | Rèal Cantonmentès | 5 | 1 | |
|
|
|||||
|
Week 3 |
6:30 |
The Finale |
Pensacola Varsity | 4 | 2 |
| 7:30 | Chirpin Brodys | Unlimited | 2 | 3 | |
| 8:30 | Milton Skeeters | Gators | 0 | 6 | |
| 9:30 | Rèal Cantonmentès | Clockwork | 4 | 1 | |
|
Week 4 |
6:30 |
The Finale |
Unlimited |
1 | 0 |
| 7:30 | Milton Skeeters | Clockwork | 1 | 3 | |
| 8:30 |
Rèal Cantonmentès |
Pensacola Varsity |
3 | 1 | |
| 9:30 | Chirpin Brodys | Gators | 3 | 4 | |
|
Week 5 |
6:30 |
Chirpin Brodys | The Finale | 1 | 5 |
| 7:30 | Clockwork | Pensacola Varsity | 2 | 2 | |
| 8:30 | Rèal Cantonmentès | Milton Skeeters | 4 | 0 | |
| 9:30 | Gators | Unlimited | 6 | 0 | |
|
Week 6 |
6:30 |
Unlimited |
Pensacola Varsity | 5 | 2 |
| 7:30 | Milton Skeeters | The Finale | 2 | 5 | |
| 8:30 | Clockwork | Gators | 1 | 5 | |
| 9:30 | Chirpin Brodys | Rèal Cantonmentès | 2 | 2 | |
|
Week 7 |
6:30 |
Milton Skeeters |
Chirpin Brodys | 1 | 5 |
| 7:30 | Unlimited | Clockwork | 1 | 5 | |
| 8:30 | Rèal Cantonmentès | The Finale | 1 | 2 | |
| 9:30 | Pensacola Varsity | Gators | 2 | 7 | |
| PLAYOFFS | |||||
|
Week 8 |
6:30 |
Gators | Milton Skeeters | 1 | 0 |
| 7:30 | The Finale* | Pensacola Varsity | 2 | 1 | |
| 8:30 | Rèal Cantonmentès | Chirpin Brodys | 0 | 2 | |
| 9:30 | Clockwork | Unlimited | 10 | 1 | |
| *Penalty Kicks | |||||
|
Week 9 |
LOSER'S BRACKET | ||||
|
6:30 |
Milton Skeeters | Unlimited | 7 | 4 | |
| 7:30 | Pensacola Varsity | Rèal Cantonmentès | 1 | 7 | |
| WINNER'S BRACKET | |||||
| 8:30 | Gators | Clockwork | 1 | 0 | |
| 9:30 | The Finale | Chirpin Brodys | 0 | 2 | |
| LOSER'S BRACKET | |||||
| 6:30 | Unlimited | Pensacola Varsity | 4 | 2 | |
|
Week 10 |
7:30 | Clockwork | The Finale | 3 | 4 |
| winner's bracket | |||||
| 8:30 | Rèal Cantonmentès | Milton Skeeters | 5 | 2 | |
| CHAMPIONSHIP | |||||
| 9:30 | Chirpin Brodys | Gators | 1 | 6 | |
|
rank |
last week |
team |
played |
won |
lost |
drawn |
shut outs |
goals for |
goals against |
points |
| 1 | 1 | Lazy Bums | 10 | 7 | 2 | 1 | 3 | 38 | 14 | 22 |
| 2 | 2 | Old Titans | 10 | 7 | 3 | 3 | 41 | 19 | 21 | |
| 3 | 3 | United | 10 | 5 | 2 | 3 | 2 | 41 | 25 | 18 |
| 4 | 4 | Ball Busters | 10 | 4 | 3 | 3 | 1 | 36 | 41 | 15 |
| 5 | 5 | Alumni | 10 | 3 | 6 | 1 | 1 | 23 | 41 | 10 |
| 6 | 6 | The Unknown | 10 | 10 | 5 | 44 | 0 |
LEFT COLUMN WEARS YELLOW vs. RIGHT COLUMN WEARS BLUE!
|
Week 1 |
6:30 | Old Titans | Alumni | 8 | 0 |
| 7:30 | Ball Busters | Lazy Bums | 1 | 6 | |
| 8:30 | United | The Unknown | 7 | 1 | |
|
Week 2 |
6:30 | Old Titans | Ball Busters | 2 | 3 |
| 7:30 | The Unknown | Lazy Bums | 0 | 5 | |
| 8:30 | Alumni | United | 2 | 7 | |
|
Week 3 |
6:30 | Alumni | The Unknown | 4 | 0 |
| 7:30 | Lazy Bums | Old Titans | 2 | 1 | |
| 8:30 | Ball Busters | United | 4 | 4 | |
|
Week 4 |
6:30 | The Unknown | Ball Busters | 1 | 4 |