![]() |
MEN'S OPEN division TOP GOAL SCORERS! |
winter 2007
| player's name | player's team |
games played |
t o t a l |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|
goals scored |
||||||||||||
| Bastein, Raynald | The Patriots | 1 | 1 | 1 | 1 | 4 | ||||||
| Bell, Zaheer | Fire Dogs | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Benavides, Michael | Skallywags | 1 | 1 | 2 | ||||||||
| Brabant, Benjamin | Team Punishment | 2 | 1 | 1 | 1 | 5 | ||||||
| Brooks, Zachary | The Hungarians | 2 | 1 | 1 | 1 | 5 | ||||||
| Brown, Christopher | The Patriots | 1 | 1 | 2 | ||||||||
| Bruno, Daniele | Fire Dogs | 3 | 2 | 2 | 5 | 12 | ||||||
| Burns, Charles | The Hungarians | 1 | 1 | |||||||||
| Carey, Brian | The Finale | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Castle, Ace | Panhandle United | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 14 | |||
| Chancellor, Cole | Fire Dogs | 1 | 1 | 2 | ||||||||
| DaGraca, Emidio | The Hungarians | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Davenport, Ryan | The Hungarians | 2 | 2 | 2 | 3 | 9 | ||||||
| Davies, Tommy | Team Punishment | 1 | 1 | |||||||||
| Dedeaux, J | Panhandle United | 1 | 1 | 1 | 3 | |||||||
| Dedeaux, Jon | Panhandle United | 1 | 1 | 2 | ||||||||
| Durrant, Brandon | The Finale | 1 | 1 | 2 | ||||||||
| Elrite, Ryan | Skallywags | 1 | 1 | |||||||||
| Frank, Eric | Panhandle United | 1 | 1 | |||||||||
| Frost, Jason | The Finale | 1 | 1 | 2 | 4 | 1 | 9 | |||||
| Gilmore, Hazen | Clockwork Central | 2 | 1 | 1 | 4 | |||||||
| Guerrero, Roger | Clockwork Central | 1 | 1 | |||||||||
| Hadden, Joshua | Fire Dogs | 1 | 1 | 1 | 3 | |||||||
| Hayes, Bill | The Finale | 1 | 1 | |||||||||
| Intermoia, Gennaro | Fire Dogs | 1 | 1 | |||||||||
| James, Tommy | The Hungarians | 1 | 1 | |||||||||
| Johanson, Brandon | Fire Dogs | 1 | 1 | |||||||||
| Jones, John | The Patriots | 1 | 1 | |||||||||
| Jose, Michael | The Hungarians | 1 | 2 | 1 | 4 | 3 | 1 | 12 | ||||
| Kaden, Kenny | Fire Dogs | 1 | 1 | 2 | 1 | 1 | 6 | |||||
| Koudaka, Aubrey | Skallywags | 1 | 1 | 2 | 4 | |||||||
| Lee, Nate | Clockwork Central | 1 | 1 | |||||||||
| Martinez, Juan | The Patriots | 1 | 1 | 2 | 2 | 2 | 1 | 9 | ||||
| Martz, Erik | Clockwork Central | 1 | 1 | |||||||||
| Morrissey, Jason | The Finale | 1 | 1 | 2 | ||||||||
| Munoz, Jason | Panhandle United | 1 | 1 | 1 | 1 | 2 | 6 | |||||
| Nary, Dennis | Skallywags | 2 | 2 | 1 | 5 | |||||||
| Overstreet, Kyle | Clockwork Central | 1 | 1 | |||||||||
| Pait, Stephen | Team Punishment | 2 | 2 | 1 | 5 | |||||||
| Papa, Ryan | Panhandle United | 1 | 1 | 2 | ||||||||
| Robbins, Grady | The Patriots | 1 | 1 | |||||||||
| Sanborn, Ryan | The Hungarians | 1 | 1 | 2 | ||||||||
| Schang, Zachary | Fire Dogs | 1 | 2 | 2 | 5 | |||||||
| Schmidt, Tracy | The Finale | 1 | 1 | |||||||||
| Seal, Dillon | Panhandle United | 1 | 1 | |||||||||
| Thompson, Kyle | Team Punishment | 1 | 1 | 2 | ||||||||
| Thompson, Tamiya | Team Punishment | 3 | 1 | 2 | 1 | 7 | ||||||
| Waldner, Casey | The Finale | 1 | 1 | |||||||||
| Weir, Kevin | Clockwork Central | 1 | 1 | 1 | 1 | 4 | ||||||
| Williams, Taiki | The Finale | 1 | 2 | 1 | 4 | |||||||
| Wintling, Howard | Team Punishment | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 16 | |
| Wright, Shorn | The Patriots | 1 | 2 | 3 | ||||||||
|
group total |
21 | 19 | 21 | 17 | 19 | 16 | 27 | 30 | 17 | 18 | 205 | |