![]() |
OVER 30 / CO - ED DIVISION TOP GOAL SCORERS! |
|
|
|
SPRING 2007
| player's name | player's team |
games played |
t o t a l |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|
goals scored |
||||||||||||
| Alea, Ken | Tailwind Strikers | 2 | 2 | |||||||||
| Anderson, Nathan R. | West Ham | 1 | 1 | |||||||||
| Aylstock, Bryan | Newbies | 3 | 3 | |||||||||
| Barrett, Paul C. | Flux Capacitors | 2 | 2 | |||||||||
| Barton, Trace A. | Old Titans | 1 | 1 | |||||||||
| Benmusa, Sal | Spartans | 1 | 1 | |||||||||
| Blackwell, Kelvin | Lazy Bums | 1 | 1 | |||||||||
| Bowles, Jimmy | West Ham | 1 | 1 | |||||||||
| Brotherton, Jason | United | 1 | 2 | 4 | 5 | 2 | 2 | 16 | ||||
| Buchite, Valerie | Ball Busters | 1 | 1 | |||||||||
| Campbell, Christi | Royals | 1 | 1 | |||||||||
| Chang, Rolando | Flux Capacitors | 1 | 1 | |||||||||
| Chiello, Gina F. | West Ham | 3 | 3 | |||||||||
| Clayton, Kyle | United | 1 | 1 | 1 | 2 | 5 | ||||||
| Conway, Shane C. | West Ham | 1 | 1 | |||||||||
| Contreras, Vanessa | Flux Capacitors | 4 | 4 | |||||||||
| Cox, Christopher | Flux Capacitors | 2 | 2 | 1 | 5 | |||||||
| Curtis, Steven S. | Lazy Bums | 2 | 1 | 1 | 4 | |||||||
| DeGuire, Andrew | Spartans | 1 | 1 | |||||||||
| Doorbal, Christopher | Royals | 2 | 3 | 1 | 1 | 2 | 9 | |||||
| Doorbal, Mike | Royals | 1 | 1 | |||||||||
| Doughty, Paul S. | Spartans | 1 | 1 | 2 | ||||||||
| Garza, Gary | United | 1 | 1 | 2 | 1 | 5 | ||||||
| Gavin, Steven | Ball Busters | 1 | 1 | 1 | 1 | 4 | ||||||
| Greene, Russell | Newbies | 1 | 1 | |||||||||
| Griffith, Charlie | Old Titans | 2 | 1 | 3 | 1 | 7 | ||||||
| Hamill, John | Ball Busters | 1 | 1 | |||||||||
| Hawkins, Taris S. | The Royals | 3 | 3 | |||||||||
| Hubmann, Roger | West Ham | 3 | 2 | 5 | 3 | 13 | ||||||
| Jenkins, Brian D. | Lazy Bums | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 14 | |||
| Jenkins, Brian, Jr. | Lazy Bums | 3 | 3 | |||||||||
| Jenkins, Warren | Lazy Bums | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Johnson, Matthew J. | Flux Capacitors | 1 | 2 | 1 | 4 | |||||||
| Ladner, Marty | Lazy Bums | 2 | 1 | 1 | 4 | |||||||
| Larson, Nicole | The Royals | 1 | 1 | |||||||||
| Lounder, Cece | West Ham | 1 | 1 | 1 | 3 | |||||||
| Mattocks, Paul A. | Lazy Bums | 1 | 1 | |||||||||
| Mawhinney, Johnny | Ball Busters | 1 | 1 | |||||||||
| McLendon, Robert | Flux Capacitors | 2 | 1 | 1 | 2 | 6 | ||||||
| Menser, Kevina | Royals | 1 | 1 | |||||||||
| Morris, Ian | Royals | 2 | 2 | 1 | 1 | 1 | 2 | 9 | ||||
| Plenkers, Jr., Rusty | Royals | 1 | 1 | |||||||||
| Polk, Trumaine | United | 1 | 1 | 2 | ||||||||
| Procter, Robert | Spartans | 2 | 2 | |||||||||
| Quesada, David | Spartans | 2 | 1 | 3 | ||||||||
| Rampulla, John | Flux Capacitors | 1 | 1 | 2 | 1 | 5 | ||||||
| Rich, Robert M. | Old Titans | 1 | 1 | 1 | 2 | 1 | 6 | |||||
| Rifai, Aref | Ball Busters | 1 | 1 | 1 | 3 | |||||||
| Robbins, Michael | Newbies | 1 | 1 | 1 | 3 | |||||||
| Roberts, Kyle | Old Titans | 1 | 1 | |||||||||
| Salomon, Ferd | United | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 12 | |||
| Sahin, Louie | United | 2 | 1 | 2 | 1 | 6 | ||||||
| Sellers, Rodney | Royals | 1 | 1 | |||||||||
| Scholl, Richard | Newbies | 1 | 1 | |||||||||
| Snorri, Gislason | Flux Capacitors | 1 | 2 | 3 | ||||||||
| Stone, Scott | Old Titans | 1 | 1 | 2 | ||||||||
| Stacey, John | United | 1 | 1 | 1 | 3 | |||||||
| Stopp, Victoria | Newbies | 1 | 1 | 1 | 3 | |||||||
| Stornolio, Keith | Lazy Bums | 1 | 1 | |||||||||
| Thompson, Aaron D. | Ball Busters | 1 | 2 | 3 | 1 | 7 | ||||||
| Thompson, Christopher | Ball Busters | 1 | 1 | |||||||||
| Thornburgh, Robert R. | Old Titans | 1 | 1 | |||||||||
| Vinaja, Sean | Lazy Bums | 1 | 1 | 2 | ||||||||
| Walrath, Benjamin | Tailwind Strikers | 3 | 1 | 2 | 4 | 10 | ||||||
| Waltrip, Jason | United | 2 | 2 | |||||||||
|
group total |
31 | 33 | 21 | 28 | 33 | 20 | 19 | 24 | 11 | 13 | 233 | |