![]() |
MEN'S A division TOP GOAL SCORERS! |
SPrING 2007
| player's name | player's team |
games played |
t o t a l |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|
goals scored |
||||||||||||
| Armas, Chris | Body Massage Machine | 1 | 1 | |||||||||
| Bastein, Raynald | The Kickers | 1 | 2 | 1 | 2 | 6 | ||||||
| Borrett, Stephen | Body Massage Machine | 1 | 2 | 3 | ||||||||
| Browne, Nathan J. | Body Massage Machine | 1 | 2 | 3 | ||||||||
| Burns, Charles | The Hungarians | 1 | 1 | 1 | 1 | 4 | ||||||
| Burns, Micah | The Hungarians | 1 | 1 | |||||||||
| Carey, Brian | The Finale | 1 | 1 | |||||||||
| Castle, Ace V. | C. H. M. United | 1 | 1 | 2 | 4 | |||||||
| Chancellor, Cole | Fire Dogs | 1 | 2 | 2 | 5 | |||||||
| Coronel, Ernesto | C. H. M. United | 1 | 1 | 2 | ||||||||
| DaGraca, Emidio | The Hungarians | 2 | 1 | 1 | 4 | |||||||
| Davies, Tommy | Team Punishment | 3 | 1 | 1 | 3 | 1 | 9 | |||||
| Drye, Shane R. | The Spartans | 1 | 1 | |||||||||
| Durrant, Brandon | The Finale | 2 | 1 | 1 | 2 | 6 | ||||||
| Feistel, Andrew | The Finale | 3 | 2 | 1 | 1 | 2 | 9 | |||||
| Frost, Jason | The Finale | 4 | 1 | 1 | 1 | 7 | ||||||
| Gilmore, Hazen | The Finale | 1 | 1 | 1 | 2 | 5 | ||||||
| Gray, Michael | The Kickers | 1 | 3 | 4 | ||||||||
| Hadden, Joshua | Fire Dogs | 5 | 1 | 6 | ||||||||
| Hayes, Bill | The Kickers | 1 | 1 | 2 | ||||||||
| Hinojos, Eric | Body Massage Machine | 1 | 2 | 1 | 4 | |||||||
| James, Tommy | The Hungarians | 2 | 2 | |||||||||
| Jose, Michael | The Hungarians | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Kaden, Kenny | Fire Dogs | 1 | 1 | 1 | 3 | 1 | 7 | |||||
| Langevin, John | Fire Dogs | 2 | 2 | |||||||||
| Liscoe, Jantzen F. | Team Punishment | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Leonel, Lora | Fire Dogs | 5 | 1 | 2 | 2 | 1 | 2 | 13 | ||||
| Machesky, Jordan | Fire Dogs | 6 | 1 | 7 | ||||||||
| McDonald, Christopher J. | Body Massage Machine | 1 | 1 | 1 | 1 | 4 | ||||||
| Morrissey, Jason | The Kickers | 2 | 2 | 1 | 5 | |||||||
| Munoz, Jason | C. H. M. United | 1 | 1 | 1 | 5 | 8 | ||||||
| Oliver, John | The Finale | 1 | 1 | |||||||||
| Patel, Neil | Team Punishment | 1 | 1 | 2 | ||||||||
| Pineda, Deyvi A. | C. H. M. United | 1 | 1 | |||||||||
| Sanborn, Bill | The Hungarians | 1 | 2 | 3 | ||||||||
| Sanborn, Ryan | The Hungarians | 1 | 4 | 5 | ||||||||
| Schang, Zachary | Fire Dogs | 2 | 1 | 2 | 1 | 2 | 8 | |||||
| Schmidt, Tracy C. | The Kickers | 1 | 1 | |||||||||
| Schradermeier, David | The Finale | 1 | 1 | 2 | ||||||||
| Seelmann, Rudy R. | Team Punishment | 1 | 2 | 1 | 2 | 1 | 7 | |||||
| Sheveland, Amelia T. | Body Massage Machine | 1 | 2 | 3 | ||||||||
| Soriano, Cosuie | C. H. M. United | 1 | 2 | 1 | 4 | |||||||
| Sturdivant, Jody | The Hungarians | 1 | 1 | |||||||||
| Thompson, Kyle | Team Punishment | 1 | 1 | 1 | 3 | |||||||
| Thompson, Tamiya | Team Punishment | 1 | 1 | 1 | 3 | |||||||
| Trombly, Sean H. | Body Massage Machine | 1 | 1 | 1 | 1 | 4 | ||||||
| White, John K. | The Kickers | 1 | 1 | |||||||||
| Williams, Dustin | C. H. M. United | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 11 | |||
| Williams, Taiki | The Kickers | 1 | 2 | 1 | 1 | 2 | 7 | |||||
| Wintling, Howard | Team Punishment | 2 | 3 | 1 | 2 | 2 | 10 | |||||
| Wright, Shorn | The Kickers | 1 | 1 | 2 | 4 | |||||||
|
group total |
39 | 21 | 34 | 21 | 22 | 18 | 25 | 18 | 18 | 12 | 228 | |