|
Paso Adult Soccer Club Six-A-Side for the Big Kids!!! Spring 2007 Season |
|||
|
Spring 2007 Season Schedule
Click on your Division to see: Standings / Results, Goal Scorers and Schedule. |
|||
| Season Dates | |||
| Week | Date | ||
| 1 | April 9 | ||
| 2 | April 16 | ||
| 3 | April 23 | ||
| 4 | April 30 | ||
| 5 | May 7 | ||
| 6 | May 14 | ||
| 7 | May 21 | ||
| 8 | May 28 | ||
| 9 | June 4 | ||
| 10 | June 11 | ||
|
*Thursday Games! (Only for makeups!) |
|||
| Home | Schedule / Standings | Cards | Rosters | Map | Contact Us |
*All games played on Fields 1 and 2.
|
rank |
last week |
team |
played |
won |
lost |
drawn |
shut outs |
goals for |
goals against |
points |
| 1 | 1 | Team Punishment | 10 | 9 | 1 | 6 | 38 | 6 | 28 | |
| 2 | 2 | Fire Dogs | 10 | 8 | 2 | 1 | 50 | 18 | 24 | |
| 3 | 3 | The Kickers | 10 | 5 | 4 | 1 | 3 | 32 | 15 | 16 |
| 4 | 6 | Body Massage Machine | 10 | 5 | 5 | 2 | 24 | 28 | 15 | |
| 5 | 4 | The Hungarians | 10 | 4 | 5 | 1 | 2 | 27 | 25 | 13 |
| 6 | 5 | C. H. M. United | 10 | 4 | 5 | 1 | 1 | 31 | 19 | 13 |
| 7 | 7 | The Finale | 10 | 3 | 7 | 2 | 31 | 30 | 9 | |
| 8 | 8 | The Spartans | 10 | 10 | 1 | 87 | 0 |
LEFT COLUMN WEARS YELLOW vs. RIGHT COLUMN WEARS BLUE!
|
Week 1 |
7:00 |
The Hungarians |
The Finale |
2 | 6 |
| 7:00 | Team Punishment | Body Massage Machine | 5 | 0 | |
| 8:00 | The Spartans | Fire Dogs | 0 | 19 | |
| 9:00 | The Kickers | C. H. M. United | 5 | 2 |
|
Week 2 |
7:00 | The Hungarians | Body Massage Machine | 4 | 1 |
| 7:00 | The Kickers | Fire Dogs | 1 | 2 | |
| 8:00 | Team Punishment | C. H. M. United | 1 | 1 | |
| 9:00 |
The Spartans |
The Finale |
0 | 11 |
|
Week 3 |
7:00 |
Team Punishment |
The Hungarians | 4 | 2 |
| 7:00 | The Spartans | The Kickers | 0 | 11 | |
| 8:00 | C. H. M. United | Body Massage Machine | 7 | 3 | |
| 9:00 | Fire Dogs | The Finale | 5 | 2 | |
|
|
|||||
|
Week 4 |
7:00 |
Team Punishment | The Spartans | 7 | 0 |
| 7:00 | The Kickers | The Hungarians | 2 | 2 | |
| 8:00 | Fire Dogs | C. H. M. United | 4 | 2 | |
| 9:00 |
Body Massage Machine |
The Finale |
3 | 1 | |
|
Week 5 |
7:00 |
The Hungarians | The Spartans | 8 | 0 |
| 7:00 | Team Punishment | The Kickers | 1 | 0 | |
| 8:00 | Body Massage Machine | Fire Dogs | 3 | 4 | |
| 9:00 | C. H. M. United | The Finale | 5 | 1 | |
|
Week 6 |
7:00 |
Body Massage Machine | The Spartans | 4 | 0 |
| 7:00 | Fire Dogs | Team Punishment | 0 | 3 | |
| 8:00 | C. H. M. United | The Hungarians | 1 | 2 | |
| 9:00 | The Finale | The Kickers | 3 | 5 | |
|
Week 7 |
7:00 |
Body Massage Machine | The Kickers | 3 | 0 |
| 7:00 | The Hungarians | Fire Dogs | 2 | 3 | |
| 8:00 | C. H. M. United | The Spartans | 12 | 1 | |
| 9:00 | The Finale | Team Punishment | 1 | 3 | |
| PLAYOFFS | |||||
|
Week 8 |
7:00 |
Team Punishment | The Spartans | 8 | 0 |
| 7:00 | Fire Dogs | The Finale | 6 | 1 | |
| 8:00 | The Kickers | Body Massage Machine | 1 | 2 | |
| 9:00 | The Hungarians | C. H. M. United | 1 | 0 | |
|
Week 9 |
LOSER'S BRACKET | ||||
|
7:00 |
The Kickers | The Spartans | 6 | 0 | |
| 7:00 | The Finale | C. H. M. United | 0 | 1 | |
| WINNER'S BRACKET | |||||
| 8:00 | Team Punishment | Body Massage Machine | 4 | 2 | |
| 9:00 | The Hungarians | Fire Dogs | 2 | 5 | |
| LOSER'S BRACKET | |||||
| 7:00 | The Kickers | C. H. M. United | 1 | 0 | |
|
Week 10 |
7:00 | The Finale | The Spartans | 5 | 0 |
| winner's bracket | |||||
| 8:00 | Body Massage Machine | The Hungarians | 3 | 2 | |
| CHAMPIONSHIP | |||||
| 9:00 | Team Punishment | Fire Dogs | 2 | 0 | |
|
*All games played on Fields 2 and 3. |
|
rank |
last week |
team |
played |
won |
lost |
drawn |
shut outs |
goals for |
goals against |
points |
| 1 | 1 | Clockwork Central | 10 | 7 | 1 | 2 | 2 | 38 | 22 | 23 |
| 2 | 3 | Panhandle United | 10 | 5 | 2 | 3 | 2 | 34 | 25 | 18 |
| 3 | 2 | Sea Shells | 10 | 5 | 3 | 2 | 39 | 32 | 17 | |
| 4 | 4 | Team Amazing | 10 | 4 | 5 | 1 | 25 | 32 | 13 | |
| 5 | 5 | Skallywags | 10 | 3 | 4 | 3 | 30 | 33 | 12 | |
| 6 | 6 | Mighty Meatheads | 11 | 10 | 1 | 23 | 47 | 1 |
LEFT COLUMN WEARS YELLOW vs. RIGHT COLUMN WEARS BLUE!
|
Week 1 |
8:00 | Clockwork Central | Mighty Meatheads | 4 | 3 |
| 8:00 | Panhandle United | Sea Shells | 2 | 3 | |
| 9:00 | Skallywags | Team Amazing | 1 | 2 | |
|
Week 2 |
8:00 | Team Amazing | Sea Shells | 1 | 3 |
| 8:00 | Clockwork Central | Panhandle United | 5 | 0 | |
| 9:00 | Mighty Meatheads | Skallywags | 3 | 5 | |
|
Week 3 |
8:00 | Mighty Meatheads | Team Amazing | 4 | 4 |
| 8:00 | Sea Shells | Clockwork Central | 4 | 5 | |
| 9:00 | Panhandle United | Skallywags | 4 | 4 | |
|
Week 4 |
8:00 | Sea Shells | Mighty Meatheads | 7 | 2 |
| 8:00 | Team Amazing | Panhandle United | 1 | 2 | |
| 9:00 | Skallywags | Clockwork Central | 3 | 3 | |
|
Week 5 |
8:00 | Panhandle United | Mighty Meatheads | 5 | 0 |
| 8:00 | Team Amazing | Clockwork Central | 5 | 3 | |
| 9:00 | Skallywags | Sea Shells | 5 | 5 | |
|
Week 6 |
8:00 | Sea Shells | Panhandle United | 4 | 4 |
| 8:00 | Clockwork Central | Mighty Meatheads | 2 | 0 | |
| 9:00 | Skallywags | Team Amazing | 2 | 4 | |
|
Week 7 |
8:00 | Clockwork Central | Panhandle United | 3 | 3 |
| 8:00 | Sea Shells | Team Amazing | 5 | 3 | |
| 9:00 | Mighty Meatheads | Skallywags | 2 | 4 | |
|
Week 8 |
8:00 | Mighty Meatheads | Team Amazing | 2 | 4 |
| 8:00 | Clockwork Central | Sea Shells | 5 | 2 | |
| 9:00 | Panhandle United | Skallywags | 7 | 2 | |
|
Week 9 |
8:00 | Team Amazing | Panhandle United | 0 | 4 |
| 8:00 | Sea Shells | Mighty Meatheads | 5 | 2 | |
| 9:00 | Skallywags | Clockwork Central | 1 | 2 | |
|
Week 10 |
8:00 | Panhandle United | Mighty Meatheads | 3 | 2 |
| 8:00 | Team Amazing | Clockwork Central | 1 | 6 | |
| 9:00 | Skallywags | Sea Shells | 3 | 1 | |
|
*All games played on Field 3 & 4. |
|
rank |
last week |
team |
played |
won |
lost |
drawn |
shut outs |
goals for |
goals against |
points |
| 1 | 1 | United | 10 | 10 | 3 | 51 | 11 | 30 | ||
| 2 | 3 | Lazy Bums | 10 | 7 | 2 | 1 | 3 | 35 | 7 | 22 |
| 3 | 2 | Flux Capacitors | 10 | 7 | 3 | 5 | 31 | 12 | 21 | |
| 4 | 4 | Old Titans | 10 | 7 | 3 | 3 | 22 | 15 | 21 | |
| 5 | 6 | Newbies | 10 | 5 | 5 | 3 | 14 | 20 | 15 | |
| 6 | 7 | West Ham | 10 | 4 | 5 | 1 | 1 | 32 | 25 | 13 |
| 7 | 5 | Ball Busters | 10 | 4 | 6 | 2 | 19 | 34 | 12 | |
| 8 | 8 | The Royals | 10 | 3 | 6 | 1 | 17 | 33 | 9 | |
| 9 | 9 | Tailwind Strikers | 9 | 1 | 8 | 13 | 41 | 3 | ||
| 10 | 10 | Spartans | 10 | 1 | 9 | 9 | 44 | 3 |
LEFT COLUMN WEARS YELLOW vs. RIGHT COLUMN WEARS BLUE!
|
Week 1 |
7:00 | Newbies | Old Titans | 1 | 2 |
| 7:00 | Ball Busters | West Ham | 2 | 6 | |
| 8:00 | The Royals | Tailwind Strikers | 6 | 3 | |
| 8:00 | United | Flux Capacitors | 4 | 2 | |
| 9:00 | Spartans | Lazy Bums | 0 | 5 | |
|
Week 2 |
7:00 |
Lazy Bums |
Old Titans |
1 | 0 |
|
7:00 |
West Ham |
Spartans |
9 | 2 | |
|
8:00 |
Tailwind Strikers |
Flux Capacitors |
2 | 6 | |
|
9:00 |
Ball Busters |
The Royals |
2 | 5 | |
|
9:00 |
Newbies |
United |
0 | 5 | |
|
|
|
|
|
|
|
|
Week 3 |
7:00 | Ball Busters | Newbies | 2 | 0 |
| 7:00 | Lazy Bums | Tailwind Strikers | 6 | 0 | |
| 8:00 | Flux Capacitors | Spartans | 6 | 0 | |
| 9:00 | United | Old Titans | 5 | 1 | |
| 9:00 | The Royals | West Ham | 1 | 0 |
|
|
|
|
|
|
|
Week 4 |
7:00 | Lazy Bums | Ball Busters | 5 | 1 |
| 7:00 | West Ham | Tailwind Strikers | 9 | 2 | |
| 8:00 | Flux Capacitors | Old Titans | 1 | 2 | |
| 9:00 | Spartans | Newbies | 0 | 3 | |
| 9:00 | The Royals | United | 0 | 5 |
|
|
|
|
|
|
|
Week 5 |
7:00 | Ball Busters | Spartans | 4 | 2 |
| 7:00 | Old Titans | West Ham | 5 | 0 | |
| 8:00 | United | Tailwind Strikers | 9 | 2 | |
| 9:00 | Newbies | Flux Capacitors | 0 | 3 | |
| 9:00 | The Royals | Lazy Bums | 1 | 10 |
|
|
|
|
|
|
|
Week 6 |
7:00 | Lazy Bums | Newbies | 4 | 1 |
| 7:00 | West Ham | United | 1 | 4 | |
| 8:00 | Spartans | The Royals | 2 | 1 | |
| 9:00 | Ball Busters | Flux Capacitors | 0 | 7 | |
| 9:00 | Tailwind Strikers | Old Titans | 0 | 1* |
|
|
*FORFEIT |
|
|
|
|
|
|
|
|
|
Week 7 |
7:00 | United | Lazy Bums | 1 | 0 |
| 7:00 | Tailwind Strikers | Spartans | 4 | 2 | |
| 8:00 | Newbies | The Royals | 2 | 1 | |
| 9:00 | Flux Capacitors | West Ham | 3 | 1 | |
| 9:00 | Old Titans | Ball Busters | 1 | 4 |
|
|
|
|
|
|
|
Week 8 |
7:00 | Ball Busters | Tailwind Strikers | 1 | 0 |
| 7:00 | Flux Capacitors | Lazy Bums | 1 | 0 | |
| 8:00 | Old Titans | The Royals | 6 | 2 | |
| 9:00 | West Ham | Newbies | 3 | 5 | |
| 9:00 | Spartans | United | 1 | 8 |
|
|
|
|
|
|
|
Week 9 |
7:00 | The Royals | Flux Capacitors | 0 | 1* |
| 7:00 | Tailwind Strikers | Newbies | 0 | 1* | |
| 8:00 | Lazy Bums | West Ham | 1 | 1 | |
| 9:00 | Old Titans | Spartans | 2 | 0 | |
| 9:00 | United | Ball Busters | 6 | 1 |
|
*FORFEIT |
||||
|
|
|
|
|
|
|
Week 10 |
7:00 | Ball Busters | Old Titans | 1 | 2 |
| 7:00 | Newbies | The Royals | 1 | 0* | |
| 8:00 | Flux Capacitors | Lazy Bums | 1 | 3 | |
| 9:00 | Spartans | West Ham | 0 | 2 | |
| 9:00 | United | Mighty Meatheads | 4 | 3 |
|
*FORFEIT |
||||
|
|
|
|
|
|
| Home | Schedule / Standings | Cards | Rosters | Map | Contact Us |